Most Recent Paramus Homes For Sale
| View All Paramus Homes For Sale | ||
|
49 E Midland Ave, Paramus, NJ 07652 | $340,000 4 beds 1 bath |
|
3 Marquette Ct, Paramus, NJ 07652 | $748,000 5 beds 3.5 baths |
|
150 Harold St, Paramus, NJ 07652 | $599,900 4 beds 3 baths |
Real Estate Resources |
Paramus Apartments
There are 528 apartments found in and near the Paramus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings